产品中心
Hummel nylon cable gland-上海颐品自动化科技有限公司
德国Hummel尼龙电缆接头系列(HSK-K polyamide cable glands)
Hummel cable glands,Hummel Cable glands and accessories
上海颐品代理Hummel电缆接头Hummel cable glands
德国Hummel尼龙电缆接头系列(UL认证)
德国Hummel代理商:上海颐品自动化科技有限公司
关键词:德国Hummel电缆接头,Hummel尼龙电缆接头,Hummel金属电缆接头,
Hummel防爆尼龙电缆接头,Hummel防爆金属电缆接头,Hummel屏蔽电缆接头,
Hummel尼龙螺母,变径接头,闷盖;Hummel金属螺母,变径接头,堵头等
符合 RoHS 和 REACH / SVHC 标准;不含冲突材料,无卤和无磷
Hummel Cable glands and accessories,根据 UL 94 的防火等级 V0
根据 UL 746C f1(HSK-K 黑色)进行室外耐多酰胺
根据 DIN EN 60529,保护等级 IP 66、IP 68 至 10 bar 和 IP 69K
Hummel尼龙电缆接头(Hummel plastics cable glands)
德国Hummel尼龙电缆接头(HSK-K cable gland)
德国Hummel尼龙电缆接头(Hummel HSK-K cable gland)
上海颐品自动化,:
Protection: | IP 68 – 10 bar / IP 69K with optional O-Ring |
Seal: | Buna-N |
Operating-Temperature: | -40 – 100 °C |
Material: | Polyamide V0 according to UL 94 |
Colors: | RAL 7035greyRAL 9005blackRAL 5012blue |
Advice:
With additional pre-assembled O-Ring upon request
Please find suitable O-Ring on page 86
Other sealing material e.g. Silicone upon request
Other colours on request
AG螺纹规格书 | colour产品颜色 | 电缆线径 | GL | H | Operating-Temperature | 上海颐品自动化 | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | °C | |||
M12 x 1,5 | grey | 3 - 6.5 | 8 | 15 | 21 | -40 - 100 | 1.209.1200.50 |
M12 x 1,5 | grey | 2 - 5 | 8 | 15 | 21 | -40 - 100 | 1.209.1200.51 |
M12 x 1,5 | black | 3 - 6.5 | 8 | 15 | 21 | -40 - 100 | 1.209.1201.50 |
M12 x 1,5 | black | 2 - 5 | 8 | 15 | 21 | -40 - 100 | 1.209.1201.51 |
M12 x 1,5 | blue | 3 - 6.5 | 8 | 15 | 21 | -40 - 100 | 1.209.1202.50 |
M 12 x 1,5 | blue | 2 - 5 | 8 | 15 | 21 | -40 - 100 | 1.209.1202.51 |
M16 x 1,5 | grey | 4 - 8 | 8 | 19 | 22 | -40 - 100 | 1.209.1600.50 |
M16 x 1,5 | grey | 2 - 6 | 8 | 19 | 22 | -40 - 100 | 1.209.1600.51 |
M16 x 1,5 | black | 4 - 8 | 8 | 19 | 22 | -40 - 100 | 1.209.1601.50 |
M16 x 1,5 | black | 2 - 6 | 8 | 19 | 22 | -40 - 100 | 1.209.1601.51 |
M16 x 1,5 | blue | 4 - 8 | 8 | 19 | 22 | -40 - 100 | 1.209.1602.50 |
M16 x 1,5 | blue | 2 - 6 | 8 | 19 | 22 | -40 - 100 | 1.209.1602.51 |
M16 x 1,5 | grey | 5 - 10 | 8 | 22 | 25 | -40 - 100 | 1.219.1600.50 |
M16 x 1,5 | black | 5 - 10 | 8 | 22 | 25 | -40 - 100 | 1.219.1601.50 |
M16 x 1,5 | blue | 5 - 10 | 8 | 22 | 25 | -40 - 100 | 1.219.1602.50 |
M20 x 1,5 | grey | 6 - 12 | 9 | 24 | 27 | -40 - 100 | 1.209.2000.50 |
M20 x 1,5 | grey | 5 - 9 | 9 | 24 | 27 | -40 - 100 | 1.209.2000.51 |
M20 x 1,5 | black | 6 - 12 | 9 | 24 | 27 | -40 - 100 | 1.209.2001.50 |
M 20 x 1,5 | black | 5 - 9 | 9 | 24 | 27 | -40 - 100 | 1.209.2001.51 |
M20 x 1,5 | blue | 6 - 12 | 9 | 24 | 27 | -40 - 100 | 1.209.2002.50 |
M20 x 1,5 | blue | 5 - 9 | 9 | 24 | 27 | -40 - 100 | 1.209.2002.51 |
M20 x 1,5 | grey | 10 - 14 | 9 | 27 | 28 | -40 - 100 | 1.219.2000.50 |
M20 x 1,5 | black | 10 - 14 | 9 | 27 | 28 | -40 - 100 | 1.219.2001.50 |
M20 x 1,5 | blue | 10 - 14 | 9 | 27 | 28 | -40 - 100 | 1.219.2002.50 |
M25 x 1,5 | grey | 13 - 18 | 11 | 33 | 31 | -40 - 100 | 1.209.2500.50 |
M25 x 1,5 | grey | 9 - 16 | 11 | 33 | 31 | -40 - 100 | 1.209.2500.51 |
M25 x 1,5 | black | 13 - 18 | 11 | 33 | 31 | -40 - 100 | 1.209.2501.50 |
M25 x 1,5 | black | 9 - 16 | 11 | 33 | 31 | -40 - 100 | 1.209.2501.51 |
M25 x 1,5 | blue | 13 - 18 | 11 | 33 | 31 | -40 - 100 | 1.209.2502.50 |
M25 x 1,5 | blue | 9 - 16 | 11 | 33 | 31 | -40 - 100 | 1.209.2502.51 |
M25 x 1,5 | grey | 13 - 18 | 11 | 30 | 31 | -40 - 100 | 1.219.2500.50 |
M25 x 1,5 | black | 13 - 18 | 11 | 30 | 31 | -40 - 100 | 1.219.2501.50 |
M25 x 1,5 | blue | 13 - 18 | 11 | 30 | 31 | -40 - 100 | 1.219.2502.50 |
M32 x 1,5 | grey | 18 - 25 | 11 | 42 | 39 | -40 - 100 | 1.209.3200.50 |
M32 x 1,5 | grey | 13 - 20 | 11 | 42 | 39 | -40 - 100 | 1.209.3200.51 |
M32 x 1,5 | black | 18 - 25 | 11 | 42 | 39 | -40 - 100 | 1.209.3201.50 |
M32 x 1,5 | black | 13 - 20 | 11 | 42 | 39 | -40 - 100 | 1.209.3201.51 |
M32 x 1,5 | blue | 18 - 25 | 11 | 42 | 39 | -40 - 100 | 1.209.3202.50 |
M32 x 1,5 | blue | 13 - 20 | 11 | 42 | 39 | -40 - 100 | 1.209.3202.51 |
M32 x 1,5 | grey | 14 - 21 | 11 | 36 | 39 | -40 - 100 | 1.219.3200.50 |
M32 x 1,5 | black | 14 - 21 | 11 | 36 | 39 | -40 - 100 | 1.219.3201.50 |
M32 x 1,5 | blue | 14 - 21 | 11 | 36 | 39 | -40 - 100 | 1.219.3202.50 |
M40 x 1,5 | grey | 22 - 32 | 13 | 53 | 48 | -40 - 100 | 1.209.4000.50 |
M40 x 1,5 | grey | 20 - 26 | 13 | 53 | 48 | -40 - 100 | 1.209.4000.51 |
M40 x 1,5 | black | 22 - 32 | 13 | 53 | 48 | -40 - 100 | 1.209.4001.50 |
M40 x 1,5 | black | 20 - 26 | 13 | 53 | 48 | -40 - 100 | 1.209.4001.51 |
M40 x 1,5 | blue | 22 - 32 | 13 | 53 | 48 | -40 - 100 | 1.209.4002.50 |
M40 x 1,5 | blue | 20 - 26 | 13 | 53 | 48 | -40 - 100 | 1.209.4002.51 |
M40 x 1,5 | grey | 19 - 27 | 13 | 46 | 47 | -40 - 100 | 1.219.4000.50 |
M40 x 1,5 | black | 19 - 27 | 13 | 46 | 47 | -40 - 100 | 1.219.4001.50 |
M40 x 1,5 | blue | 19 - 27 | 13 | 46 | 47 | -40 - 100 | 1.219.4002.50 |
M50 x 1,5 | grey | 32 - 38 | 13 | 60 | 49 | -40 - 100 | 1.209.5000.50 |
M50 x 1,5 | grey | 25 - 31 | 13 | 60 | 49 | -40 - 100 | 1.209.5000.51 |
M50 x 1,5 | black | 32 - 38 | 13 | 60 | 49 | -40 - 100 | 1.209.5001.50 |
M50 x 1,5 | black | 25 - 31 | 13 | 60 | 49 | -40 - 100 | 1.209.5001.51 |
M50 x 1,5 | blue | 32 - 38 | 13 | 60 | 49 | -40 - 100 | 1.209.5002.50 |
M50 x 1,5 | blue | 25 - 31 | 13 | 60 | 49 | -40 - 100 | 1.209.5002.51 |
M63 x 1,5 | grey | 37 - 44 | 14 | 65/ 68 | 49 | -40 - 100 | 1.209.6300.50 |
M63 x 1,5 | grey | 29 - 35 | 14 | 65/ 68 | 49 | -40 - 100 | 1.209.6300.51 |
M63 x 1,5 | black | 37 - 44 | 14 | 65/ 68 | 49 | -40 - 100 | 1.209.6301.50 |
M63 x 1,5 | black | 29 - 35 | 14 | 65/ 68 | 49 | -40 - 100 | 1.209.6301.51 |
M63 x 1,5 | blue | 37 - 44 | 14 | 65/ 68 | 49 | -40 - 100 | 1.209.6302.50 |
M63 x 1,5 | blue | 29 - 35 | 14 | 65/ 68 | 49 | -40 - 100 | 1.209.6302.51 |
Hummel加长螺纹尼龙电缆接头(M制加长螺纹HSK-K cable gland)
AG螺纹规格 | colour | 电缆线径 | GL | H | Operating-Temperature | 上海颐品自动化 | |
---|---|---|---|---|---|---|---|
产品颜色 | mm | mm | mm | mm | °C | ||
M12 x 1,5 | grey | 3 - 6.5 | 15 | 15 | 21 | -40 - 100 | 1.209.1200.30 |
M12 x 1,5 | grey | 2 - 5 | 15 | 15 | 21 | -40 - 100 | 1.209.1200.31 |
M12 x 1,5 | black | 3 - 6.5 | 15 | 15 | 21 | -40 - 100 | 1.209.1201.30 |
M12 x 1,5 | black | 2 - 5 | 15 | 15 | 21 | -40 - 100 | 1.209.1201.31 |
M12 x 1,5 | blue | 3 - 6.5 | 15 | 15 | 21 | -40 - 100 | 1.209.1202.30 |
M12 x 1,5 | blue | 2 - 5 | 15 | 15 | 21 | -40 - 100 | 1.209.1202.31 |
M16 x 1,5 | grey | 4 - 8 | 15 | 19 | 22 | -40 - 100 | 1.209.1600.30 |
M16 x 1,5 | grey | 2 - 6 | 15 | 19 | 22 | -40 - 100 | 1.209.1600.31 |
M16 x 1,5 | black | 4 - 8 | 15 | 19 | 22 | -40 - 100 | 1.209.1601.30 |
M16 x 1,5 | black | 2 - 6 | 15 | 19 | 22 | -40 - 100 | 1.209.1601.31 |
M16 x 1,5 | blue | 4 - 8 | 15 | 19 | 22 | -40 - 100 | 1.209.1602.30 |
M16 x 1,5 | blue | 2 - 6 | 15 | 19 | 22 | -40 - 100 | 1.209.1602.31 |
M16 x 1,5 | grey | 5 - 10 | 15 | 22 | 25 | -40 - 100 | 1.219.1600.30 |
M16 x 1,5 | black | 5 - 10 | 15 | 22 | 25 | -40 - 100 | 1.219.1601.30 |
M16 x 1,5 | blue | 5 - 10 | 15 | 22 | 25 | -40 - 100 | 1.219.1602.30 |
M20 x 1,5 | grey | 6 - 12 | 15 | 24 | 27 | -40 - 100 | 1.209.2000.30 |
M20 x 1,5 | grey | 5 - 9 | 15 | 24 | 27 | -40 - 100 | 1.209.2000.31 |
M20 x 1,5 | black | 6 - 12 | 15 | 24 | 27 | -40 - 100 | 1.209.2001.30 |
M20 x 1,5 | black | 5 - 9 | 15 | 24 | 27 | -40 - 100 | 1.209.2001.31 |
M20 x 1,5 | blue | 6 - 12 | 15 | 24 | 27 | -40 - 100 | 1.209.2002.30 |
M20 x 1,5 | blue | 5 - 9 | 15 | 24 | 27 | -40 - 100 | 1.209.2002.31 |
M20 x 1,5 | grey | 10 - 14 | 15 | 27 | 28 | -40 - 100 | 1.219.2000.30 |
M20 x 1,5 | black | 10 - 14 | 15 | 27 | 28 | -40 - 100 | 1.219.2001.30 |
M20 x 1,5 | blue | 10 - 14 | 15 | 27 | 28 | -40 - 100 | 1.219.2002.30 |
M25 x 1,5 | grey | 13 - 18 | 15 | 33 | 31 | -40 - 100 | 1.209.2500.30 |
M25 x 1,5 | grey | 9 - 16 | 15 | 33 | 31 | -40 - 100 | 1.209.2500.31 |
M25 x 1,5 | black | 13 - 18 | 15 | 33 | 31 | -40 - 100 | 1.209.2501.30 |
M25 x 1,5 | black | 9 - 16 | 15 | 33 | 31 | -40 - 100 | 1.209.2501.31 |
M25 x 1,5 | blue | 13 - 18 | 15 | 33 | 31 | -40 - 100 | 1.209.2502.30 |
M25 x 1,5 | blue | 9 - 16 | 15 | 33 | 31 | -40 - 100 | 1.209.2502.31 |
M32 x 1,5 | grey | 18 - 25 | 15 | 42 | 39 | -40 - 100 | 1.209.3200.30 |
M32 x 1,5 | grey | 13 - 20 | 15 | 42 | 39 | -40 - 100 | 1.209.3200.31 |
M32 x 1,5 | black | 18 - 25 | 15 | 42 | 39 | -40 - 100 | 1.209.3201.30 |
M32 x 1,5 | black | 13 - 20 | 15 | 42 | 39 | -40 - 100 | 1.209.3201.31 |
M32 x 1,5 | blue | 18 - 25 | 15 | 42 | 39 | -40 - 100 | 1.209.3202.30 |
M32 x 1,5 | blue | 13 - 20 | 15 | 42 | 39 | -40 - 100 | 1.209.3202.31 |
M40 x 1,5 | grey | 22 - 32 | 18 | 53 | 48 | -40 - 100 | 1.209.4000.30 |
M40 x 1,5 | grey | 20 - 26 | 18 | 53 | 48 | -40 - 100 | 1.209.4000.31 |
M40 x 1,5 | black | 22 - 32 | 18 | 53 | 48 | -40 - 100 | 1.209.4001.30 |
M40 x 1,5 | black | 20 - 26 | 18 | 53 | 48 | -40 - 100 | 1.209.4001.31 |
M40 x 1,5 | blue | 22 - 32 | 18 | 53 | 48 | -40 - 100 | 1.209.4002.30 |
M40 x 1,5 | blue | 20 - 26 | 18 | 53 | 48 | -40 - 100 | 1.209.4002.31 |
M50 x 1,5 | grey | 32 - 38 | 18 | 60 | 49 | -40 - 100 | 1.209.5000.30 |
M50 x 1,5 | grey | 25 - 31 | 18 | 60 | 49 | -40 - 100 | 1.209.5000.31 |
M50 x 1,5 | black | 32 - 38 | 18 | 60 | 49 | -40 - 100 | 1.209.5001.30 |
M50 x 1,5 | black | 25 - 31 | 18 | 60 | 49 | -40 - 100 | 1.209.5001.31 |
M50 x 1,5 | blue | 32 - 38 | 18 | 60 | 49 | -40 - 100 | 1.209.5002.30 |
M50 x 1,5 | blue | 25 - 31 | 18 | 60 | 49 | -40 - 100 | 1.209.5002.31 |
M63 x 1,5 | grey | 37 - 44 | 18 | 65/ 68 | 49 | -40 - 100 | 1.209.6300.30 |
M63 x 1,5 | grey | 29 - 35 | 18 | 65/ 68 | 49 | -40 - 100 | 1.209.6300.31 |
M63 x 1,5 | black | 37 - 44 | 18 | 65/ 68 | 49 | -40 - 100 | 1.209.6301.30 |
M63 x 1,5 | black | 29 - 35 | 18 | 65/ 68 | 49 | -40 - 100 | 1.209.6301.31 |
M63 x 1,5 | blue | 37 - 44 | 18 | 65/ 68 | 49 | -40 - 100 | 1.209.6302.30 |
M63 x 1,5 | blue | 29 - 35 | 18 | 65/ 68 | 49 | -40 - 100 | 1.209.6302.31 |
Hummel中国区分销商:
上海颐品自动化科技有限公司
Shanghai Epin Automation Co.,Ltd.